This series testing machine mainly used for brick,cement and other compression strength testing. Widely used in metallurgy materials,space flight and aviation,colleges and universities,R&D institution lines.The test operation and data processing meets
Application
This series testing machine mainly used for brick,cement and other compression strength testing. Widely used in metallurgy materials,space flight and aviation,colleges and universities,R&D institution lines.The test operation and data processing meets standard requirements.
Specification
Model | YAW-300D | YAW-300G | YAW-300B | YAW-3000C |
Max.Load(kN) | 300 | 300 | 300 | 300 |
Max.rupture test force(kN) | / | 10 | / | 10 |
Machine Class | Class 1 | |||
Range of test force | 2%-100%FS | |||
Testing space adjust method | Block Adjustment test space | |||
Test force value relative error | Better than ±1% | |||
Anti compession oil stroke (mm) | 80 | |||
Max.compression space (mm) | 280 | 180 | 180 | 180 |
Columns distance(mm) | 300 | 300 | 170 | 170 |
Upper compression plates size(mm) | 170 | 108 | ||
Lower compression plates size(mm) | 205 | 205 |
Chengyu Testing Equipment
Scan QR for more