This kind of testing machine adopts Hydraulic Loading,Computer Control,easy and convenient to operate. The space adjusting &precesses is Software Control.The test result could be transferred to the sofeware in the computer for further analysis.It is m
Application
This kind of testing machine adopts Hydraulic Loading,Computer Control,easy and convenient to operate. The space adjusting &precesses is Software Control.The test result could be transferred to the sofeware in the computer for further analysis.It is mainly used to execute the tension,compression,bending test for metal materials. It is very suitable for making test to different metal material under high toughness and hardness againest extreme big loading force.
Specification
Model | WAW-2000 | |
Structure | Four Columns Two Oil Cylinders | |
Max.load(kN) | 2000kN | |
Load accuracy | ≤±1% | |
Load arange | 2%-100%FS | |
Load resolution | 1/300000 | |
Deformation Measurement Range | 2%-100%FS | |
Deformation accuracy | ≤±0.5% | |
Displacement resolution(mm) | 0.01 | |
Testing load speed(mm/min) | 0.5-50mm/min(0.01-50 if configured with EDC220 control&Moog servo valve | |
Crosshead lifting speed | 250mm/min | |
Max.Tension test space | 850 | |
Max.compression test space | 850 | |
Max.piston stroke(mm) | 800 | |
Column clearance(mm) | 845 | |
Clamping method | Hydraulic Autotic clamp | |
Round Jaw(mm) | Φ10-Φ30,Φ30-Φ50,Φ50-Φ70 | |
Flat Specimen Clamping Range(mm) | 0-25,25-50 | |
Flat Specimen Clamping Width(mm) | 140 | |
Plate size(mm) | Φ240 | |
Bending span(mm) | 450 | |
Bending rollers widthr(mm) | 120 |
Chengyu Testing Equipment
Scan QR for more