Thismachineadoptshydraulicloading,accurateandreliabletestdata,inordertoensurethetestingmachineforcereadingswithhighaccuracy,themachineadoptshydraulicforcemeasuringsensor,amplified,screentestforce,peakforce,loadingr
This machine adopts hydraulic loading, accurate and reliable test data, in order to ensure the testing machine force readings with high accuracy, the machine adopts hydraulic force measuring sensor, amplified, screen test force, peak force, loading rate.The oil source is located in the lower part of the control cabinet, which is provided with a double flow variable pressure plunger pump, and the oil source is driven by the motor. Mainly used for tensile, compression, bending, shearing and other tests of metal and nonmetal. Can be widely used in building materials, metallurgy, research institutes, colleges and universities, quality inspection center and commodity inspection department. Is the production, research and teaching and other industry requirements of an ideal test machine, Its design is based on the standard: GB/T3159 - 2010 "hydraulic universal testing machine"
Compliance sheet of Universal Testing Machine | |||||
S.N | Particulars | Requirements | Bidder's Offered | Compliance/ Non Compliance | |
1 | Instrument Description | Mínimum 1000KN UTM (Vertical Type); Designed for Tensile Test of Rebars | Mínimum 1000KN UTM (Vertical Type); Designed for Tensile Test of Rebars | Fully Compliance | |
2 | Provision for Upgrades | Compression Tests, Bend and Rebend Tests and shear Test Attachment | Compression Tests, Bend and Rebend Tests and shear Test Attachment | Fully Compliance | |
3 | Components | Complete equipment along with suitable Hydraulic unit, operation and control unit with programmed controller, electronic extensometer for gauge length 50 mm (min) along with suitable software and computer, component mounting unit jig and fixtures. | Complete equipment along with suitable Hydraulic unit, operation and control unit with programmed controller, electronic extensometer for gauge length 50 mm (min) along with suitable software and computer, component mounting unit jig and fixtures. | Fully Compliance | |
4 | Measuring Capacity | Mínimum 1000 KN | Mínimum 1000 KN | Fully Compliance | |
5 | Material Under Test | Rebars | Rebars | Fully Compliance | |
6 | Load Censor | High accuracy load cell | High accuracy load cell | Fully Compliance | |
7 | For rounds upto mm dia. | 50 | 50 | Fully Compliance | |
8 | Set of grips for rounds dia. mm | 8 to 18 | 8 to 18 | Fully Compliance | |
9 | For flats dim. mm | 0 to 20 X 90 | 0 to 20 X 90 | Fully Compliance | |
10 | Piston travel mm | 250 | 250 | Fully Compliance | |
11 | Coaxial Extensometer (dia) | 4 to 16 mm | 4 to 16 mm | Fully Compliance | |
12 | Max adjustable tensile day light mm | 50-850 | 50-800 mm | Fully Compliance | |
13 | Max daylight between grippers mm (max | 600 | 600 mm | Fully Compliance | |
14 | Max compression daylight (without accessories) mm | 0-850 | 0-850 mm | Fully Compliance | |
15 | Horizontal daylight mm | 750 | 750 mm | Fully Compliance | |
16 | Maximum piston speed (no load condition) mm/min | 55 | 55 mm/min | Fully Compliance | |
17 | Crosshead adjustable speed (mm/min) | 360 @ 50 Hz | 360 @ 50 Hz | Fully Compliance | |
18 | Load Resolution (kN) | 0.01 | 0.01 | Fully Compliance | |
19 | Crosshead displacement resolution (mm) | 0.01 | 0.01 | Fully Compliance | |
20 | Power Supply | 3 phase ,380 V , 50 Hz, AC | 3 phase ,380 V , 50 Hz, AC | Fully Compliance | |
21 | Machine Class 1 range (EN ISO 7500-1) | 10-1000 kN | 10-1000 kN | Fully Compliance | |
22 | Standards | EN ISO 6892,EN 15639, ASTM A370 | EN ISO 6892,EN 15639, ASTM A370 GB/T228.1-2010 | Fully Compliance | |
23 | Overall Dimensions: approx. | 1.1 X 0.66 X 3.0/3.25 | 1.1 X 0.66 X 3.0/3.25 | Fully Compliance | |
24 | Weight approx: Frame kg Console kg | 4000 kg | 3500 kg | Fully Compliance | |
25 | Hardware | 131,000 points effective resolution | 131,000 points effective resolution | Fully Compliance | |
26 | Hydraulic | Dual stage pump: centrifugal low pressure for fast approach ( max flow rate 2.5 l/min) automatically switching to radial multi-piston high pressure (max flow rate 0.9 l/min) for loading | Dual stage pump: centrifugal low pressure for fast approach ( max flow rate 2.5 l/min) automatically switching to radial multi-piston high pressure (max flow rate 0.9 l/min) for loading | Fully Compliance | |
27 | Management Software and Software Packages | Universal testers are supplied complete with RTM (Real Time Management) user interface environment allowing: | Universal testers are supplied complete with RTM (Real Time Management) user interface environment allowing: | Fully Compliance | |
28 | -Remote technical | -Remote technical | Fully Compliance | ||
29 | Specification for the software | Specially designed for tensile under load/stress control and crosshead separation control (by using the displacement transducer supplied with the machine), allowing: | Specially designed for tensile under load/stress control and crosshead separation control (by using the displacement transducer supplied with the machine), allowing: | Fully Compliance | |
30 | Additional Software Function | -Real time monitoring of test data and stress/time graph | -Real time monitoring of test data and stress/time graph | Fully Compliance | |
31 | Tools | A set of tools as required for general maintenance shall be supplied | A set of tools as required for general maintenance shall be supplied | Fully Compliance | |
32 | Instructions | All sign and instruction of the machine shall be in English | All sign and instruction of the machine shall be in English | Fully Compliance | |
33 | Manuals | Copy of the operator’s and owner’s instructions in English shall be provided with the machine. | Copy of the operator’s and owner’s instructions in English shall be provided with the machine. | Fully Compliance | |
34 | Warranty | The machine shall be provided with warranty of minimum two year after acceptance of the machine. | The machine shall be provided with warranty of minimum two year after acceptance of the machine. | Fully Compliance | |
35 | Installation | The machine shall be installed in the laboratory of NBSM within 2 weeks of delivery and should provide operational training. | The machine shall be installed in the laboratory of NBSM within 2 weeks of delivery and should provide operational training. | Fully Compliance |
Chengyu Testing Equipment
Scan QR for more