Test material heat, cold, dry resistance.Suitable for electronics, electrical appliances, Communications, instrumentation, vehicles, plastic products, metal, food, chemical, building materials, medical, aerospace and other products.
Type | ZY-GDJS-800 |
Power supply | 380V 50Hz ,220V 50Hz |
Certificate | ISO 9001 |
Inside the box size | 900*1000*1000mm(D*W*H) |
Temperature range | -70℃~150℃ or adjustable |
Humidity range | 10~98%R. H |
Temperature departure | ±22℃ |
Relative humidity deviation | ±3%RH |
Heating rate | ≥2.5℃/min |
Rate of temperature fall | ≥2℃/min |
Chengyu Testing Equipment
Scan QR for more