It is applicable for wide range of material for tension, compression,bending, shearing and low cycle test. Suitable for metal,rubber,plastic,spring,textile and components testing.It is widely used in the corresponding industries,research and development,
Application
It is applicable for wide range of material for tension,
compression,bending, shearing and low cycle test. Suitable for metal,rubber,plastic,spring,textile and components testing.It is widely used in the corresponding industries,research and development, test institutes and training centers etc.
Specification
Model | WDW/WDS-1,2,5,10,20 | WDW/WDS-30,50 | WDW/WDS-L100 | WDW/WDS 200,300 | ||||
Max.load(kN) | 1,2,5,10,20 | 30,50 | 100 | 200,300 | ||||
Control method | WDW SERIES is computer control;WDSseries is digital display. | |||||||
Load accuracy | Class 1,Class 0.5 | |||||||
Load arange | 2%-100%FS(0.2%-100%FS) | |||||||
Load resolution | 1/300000 | |||||||
Deformation Measurement Range | 2%-100%FS | |||||||
Resolution of dformation | 0.006um | |||||||
Accuracy of displacement | Within±0.5% of indicating load | |||||||
Displacement resolution(mm) | 0.01 | |||||||
Testing load speed(mm/min) | 0.05-500 | 0.05-500 | 0.05-500 | 0.05-200/500 | ||||
Max.Tension test space | 800 | 700 | 700 | 550 | ||||
Max.compression test space | 800 | 700 | 700 | 550 | ||||
Test width | 400 | 500 | 550 | 600 | ||||
Working environment | Romm temperature 10℃-30℃, relative humidity≤80% | |||||||
Power supply | AC220V±10%,50HZ/60HZ( CAN BE CUSTOMIZED) | |||||||
Grips | Wedge type,plate type and other grips as customers' demand | |||||||
Dimension(mm) | 740x420x1720 | 850x480x1865 | 1000x550x2076 | 1050x700x2421 |
Features
Two ball screw and four rod guide structure, Coaxial degree is high, high rigidity,the machine can run smoothly
All aluminum alloy surface spray painting shell, beautiful, water-proof, and rust-proof, Long time use without color changing.
In the copper on the direction rod guide, add the graphite lubricant.
Standard
ASTM A370,ASTM E4,ASTM E8,ASTM E9,ISO6892,ISO7438,ISO7500-1,EN10002-4,GB/T228-2002,etc
Chengyu Testing Equipment
Scan QR for more